地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:18327026838
邮箱:sales@amyjet.com






| 产品名称 | 货号 | 规格 |
| T4 多聚核苷酸激酶反应缓冲液 | B0201S | 4.0 ml |
| T4 DNA 连接酶反应缓冲液 | B0202S | 6.0 ml |
| Taq DNA 连接酶反应缓冲液 | B0208S | 6.0 ml |
| T4 RNA 连接酶反应缓冲液 | B0216L | 3.0 ml |
| 热敏磷酸酶反应缓冲液 | B0289S | 6.0 ml |
| 核酸外切酶 I 反应缓冲液 | B0293S | 6.0 ml |
| DNase I 反应缓冲液 | B0303S | 6.0 ml |
| NEBNext dsDNA Fragmentase® 片段化酶反应缓冲液 v2 | B0349S | 6.0 ml |
| 2X RNA 上样染料 | B0363S | 4.0 ml |
| 等温扩增缓冲液套装 II | B0374S | 6.0 ml |
| Phusion HF 反应缓冲液套装 | B0518S | 6.0 ml |
| Phusion GC 反应缓冲液套装 | B0519S | 6.0 ml |
| StickTogether DNA 连接酶反应缓冲液 | B0535S | 2 ml |
| 等温扩增缓冲液套装 | B0537S | 6.0 ml |
| 糖苷内切酶反应缓冲液套装 | B0701S | 4.0 ml |
| MgSO4 溶液 | B1003S | 6.0 ml |
| NEBNext 接头稀释缓冲液 | B1430S | 9.6 ml |
| 无核酸酶水 | B1500L | 100 ml |
| 无核酸酶水 | B1500S | 25 ml |
| LAMP 荧光染料 | B1700S | 0.25 ml |
| NEBuffer r1.1 | B6001V | 2X1.25 ml |
| NEBuffer r2.1 | B6002V | 2X1.25 ml |
| NEBuffer r3.1 | B6003V | 2X1.25 ml |
| rCutSmart 缓冲液 | B6004S | 4X1.25 ml |
| rCutSmart 缓冲液 | B6004V | 2X1.25 ml |
| NEBNext 末端修复反应缓冲液 | B6052S | 2.0 ml |
| NEBNext 快速连接反应缓冲液 | B6058S | 2.0 ml |
| NEBNext 加 dA 尾反应缓冲液 | B6059S | 2.0 ml |
| NEBNext 第二链合成反应缓冲液(dNTP-free) | B6117S | 0.4 ml |
| NEBNext 文库稀释缓冲液 | B6118S | 7.5 ml |
| NEBuffer™ 1 | B7001S | 5.0 ml |
| NEBuffer™ 2 | B7002S | 5.0 ml |
| NEBuffer™ 3 | B7003S | 5.0 ml |
| NEBuffer™ 4 | B7004S | 5.0 ml |
| NEBuffer™ 套装(EcoRI、DpnII) | B7006S | 4 vials |
| 6X 蓝色凝胶上样染料 | B7021S | 4.0 ml |
| 6X 橙色凝胶上样染料 | B7022S | 4.0 ml |
| 6X 紫色凝胶上样染料 | B7024S | 4.0 ml |
| 6X 紫色凝胶上样染料,无 SDS | B7025S | 4.0 ml |
| NEBuffer™ 套装 (r1.1、r2.1、r3.1 和 rCutSmart™) | B7030S | 4 x 1.25 ml |
| 蓝色蛋白上样染料 | B7703S | 8.0 ml |
| 稀释液 A | B8001S | 5.0 ml |
| 稀释液 B | B8002S | 5.0 ml |
| 稀释液 C | B8003S | 5.0 ml |
| S-adenosylmethionine(SAM) | B9003S | 0.5 ml |
| ThermoPol 反应缓冲液 | B9004S | 6.0 ml |
| β-烟酰胺腺嘌呤二核苷酸(NAD+) | B9007S | 0.2 ml |
| 标准 Taq 反应缓冲液套装 | B9014S | 6.0 ml |
| 标准 Taq(无 Mg2+)反应缓冲液套装 | B9015S | 6.0 ml |
| 酵母碳基础培养基 | B9017S | 12 g |
| SOC Outgrowth 培养基 | B9020S | 100.0 ml |
| MgCl2 溶液 | B9021S | 6.0 ml |
| Q5 反应缓冲液套装 | B9027S | 6.0 ml |
| NEB 10-beta/Stable Outgrowth 培养基 | B9035S | 100 ml (4 x 25 ml) |
| 重组白蛋白,分子生物学级 | B9200S | 12 mg |
| 空柱子 | E0001V | 1 set |
| O-糖苷酶 & 神经氨酸苷酶套装 | E0540S | 1 bundle |
| 快速末端平齐化和快速连接试剂盒 | E0542S | 20 rxns |
| Q5 定点突变试剂盒(不含感受态细胞) | E0552S | 10 rxns |
| Phusion 超保真 PCR 试剂盒 | E0553L | 200 rxns |
| Phusion 超保真 PCR 试剂盒 | E0553S | 50 rxns |
| Q5 定点突变试剂盒 | E0554S | 10 rxns |
| Q5 超保真 PCR 试剂盒 | E0555L | 200 rxns |
| Q5 超保真 PCR 试剂盒 | E0555S | 50 rxns |
| K. lactis 蛋白表达试剂盒 | E1000S | 1 set |
| Exo-CIP 快速 PCR 纯化试剂盒 | E1050L | 400 reactions |
| Exo-CIP 快速 PCR 纯化试剂盒 | E1050S | 100 reactions |
| 快速末端平齐化试剂盒 | E1201L | 100 rxns |
| 快速末端平齐化试剂盒 | E1201S | 20 rxns |
| NEB PCR 克隆试剂盒 | E1202S | 20 rxns |
| NEB PCR 克隆试剂盒(含感受态细胞) | E1203S | 20 rxns |
| LunaScript 一步法多重 RT-PCR 试剂盒 | E1555L | 250 reactions |
| LunaScript 一步法多重 RT-PCR 试剂盒 | E1555S | 50 reactions |
| NEB Golden Gate 组装试剂盒(BsaI-HFv2) | E1601L | 100 rxns |
| NEB Golden Gate 组装试剂盒(BsaI-HFv2) | E1601S | 20 rxns |
| NEB Golden Gate 组装试剂盒(BsmBI-v2) | E1602L | 100 rxns |
| NEB Golden Gate 组装试剂盒(BsmBI-v2) | E1602S | 20 rxns |
| EpiMark N6-甲基腺嘌呤富集试剂盒 | E1610S | 20 rxns |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒 | E1700L | 500 rxns |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒 | E1700S | 100 rxns |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒(含 UDG) | E1708L | 500 reactions |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒(含 UDG) | E1708S | 100 reactions |
| SARS-CoV-2 快速变色 LAMP 检测试剂盒 | E2019S | 96 reactions |
| HiScribe T7 高效 RNA 合成试剂盒 | E2040S | 50 rxns |
| HiScribe T7 快速高效 RNA 合成试剂盒 | E2050S | 50 rxns |
| HiScribe T7 ARCA mRNA 试剂盒(加尾) | E2060S | 20 rxns |
| HiScribe T7 ARCA mRNA 试剂盒 | E2065S | 20 rxns |
| HiScribe SP6 RNA 合成试剂盒 | E2070S | 50 rxns |
| HiScribe™ T7 mRNA 合成试剂盒(含 CleanCap® Reagent AG) | E2080S | 20 reactions |
| EpiMark 甲基化 DNA 富集试剂盒 | E2600S | 25 rxns |
| 5´ DNA 腺苷化试剂盒 | E2610L | 50 rxns |
| 5´ DNA 腺苷化试剂盒 | E2610S | 10 rxns |
| Gibson Assembly® 组装预混液 | E2611L | 50 rxns |
| Gibson Assembly® 组装预混液 | E2611S | 10 rxns |
| NEBNext 微生物 DNA 富集试剂盒 | E2612L | 24 rxns |
| NEBNext 微生物 DNA 富集试剂盒 | E2612S | 6 rxns |
| NEBuilder 高保真 DNA 组装预混液 | E2621L | 50 rxns |
| NEBuilder 高保真 DNA 组装预混液 | E2621S | 10 rxns |
| NEBuilder 高保真 DNA 组装预混液 | E2621X | 250 rxns |
| NEBuilder 高保真 DNA 大片段组装试剂盒 | E2623S | 20 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005E | 2500 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005L | 500 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005S | 200 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005X | 1000 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006E | 2500 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006L | 500 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006S | 200 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006X | 1000 rxns |
| Luna 探针一步法 RT-qPCR 试剂盒(无 ROX) | E3007E | 2,500 rxns |
| LunaScript 反转录 SuperMix 试剂盒 | E3010L | 100 rxns |
| LunaScript 反转录 SuperMix 试剂盒 | E3010S | 25 rxns |
| Luna SARS-CoV-2 多重 RT-qPCR 检测试剂盒 | E3019L | 480 rxns |
| Luna SARS-CoV-2 多重 RT-qPCR 检测试剂盒 | E3019S | 96 rxns |
| LunaScript 反转录预混液试剂盒(无引物) | E3025L | 100 rxn |
| LunaScript 反转录预混液试剂盒(无引物) | E3025S | 25 rxn |
| Luna Cell Ready 一步法 RT-qPCR 试剂盒 | E3030S | 100 rxns |
| Luna Cell Ready 探针一步法 RT-qPCR 试剂盒 | E3031S | 100 rxns |
| Luna Cell Ready 裂解模块 | E3032S | 100 rxns |
| PURExpress Δ Ribosome 试剂盒 | E3313S | 10 rxns |
| EpiMark 5-hmC 和 5-mC 分析试剂盒 | E3317S | 20 rxns |
| EpiMark 重亚硫酸盐转化试剂盒 | E3318S | 48 rxns |
| EnGen 突变检测试剂盒 | E3321S | 25 rxns |
| EnGen sgRNA 合成试剂盒,S. pyogenes | E3322S | 20 rxns |
| EnGen sgRNA 合成试剂盒,S. pyogenes | E3322V | 10 rxns |
| Taq PCR 试剂盒 | E5000S | 200 rxns |
| LongAmp Taq PCR 试剂盒 | E5200S | 100 rxns |
| OneTaq RT-PCR 试剂盒 | E5310S | 30 rxns |
| OneTaq 一步法 RT-PCR 试剂盒 | E5315S | 30 rxns |
| EpiMark 核小体组装试剂盒 | E5350S | 20 rxns |
| NEBExpress 无细胞 E. coli 蛋白合成系统 | E5360L | 100 rxns |
| NEBExpress 无细胞 E. coli 蛋白合成系统 | E5360S | 10 rxns |
| Gibson Assembly® 组装克隆试剂盒 | E5510S | 10 rxns |
| NEBuilder 高保真 DNA 组装克隆试剂盒 | E5520S | 10 rxns |
| NEBNext 单细胞裂解模块 | E5530S | 96 rxns |
| NEBNext 末端修复模块 | E6050L | 100 rxns |
| NEBNext 末端修复模块 | E6050S | 20 rxns |
| NEBNext 加 dA 尾模块 | E6053L | 100 rxns |
| NEBNext 加 dA 尾模块 | E6053S | 20 rxns |
| NEBNext 快速连接模块 | E6056L | 100 rxns |
| NEBNext 快速连接模块 | E6056S | 20 rxns |
| NEBNext Ultra II RNA 非链特异性第二链合成模块 | E6111L | 100 rxns |
| NEBNext Ultra II RNA 非链特异性第二链合成模块 | E6111S | 20 rxns |
| NEBNext RNA Mg++ 片段化模块 | E6150S | 200 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E6177L | 96 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E6177S | 24 rxns |
| NEBNext DNA 快速文库制备试剂盒(Ion Torrent) | E6270L | 50 rxns |
| NEBNext DNA 快速片段化 & 文库制备试剂盒(Ion Torrent) | E6285L | 50 rxns |
| ProtoScript cDNA 第一链合成试剂盒 | E6300L | 150 rxns |
| ProtoScript cDNA 第一链合成试剂盒 | E6300S | 30 rxns |
| NEBNext 免疫测序试剂盒 - 人 | E6320L | 96 rxns |
| NEBNext 免疫测序试剂盒 - 人 | E6320S | 24 rxns |
| NEBNext 免疫测序试剂盒 - 小鼠 | E6330L | 96 rxns |
| NEBNext 免疫测序试剂盒 - 小鼠 | E6330S | 24 rxns |
| NEBNext 单细胞/超低起始量 RNA 文库制备试剂盒 | E6420L | 96 rxns |
| NEBNext 单细胞/超低起始量 RNA 文库制备试剂盒 | E6420S | 24 rxns |
| NEBNext 单细胞/超低起始量 cDNA 合成 & 扩增模块 | E6421L | 96 rxns |
| NEBNext 单细胞/超低起始量 cDNA 合成 & 扩增模块 | E6421S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(96 种 Unique 双端 Index 引物) | E6440L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 1(96 种 Unique 双端 Index 引物) | E6440S | 96 rxns |
| NEBNext 多样本接头引物试剂盒 2(96 种 Unique 双端 Index 引物) | E6442L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 2(96 种 Unique 双端 Index 引物) | E6442S | 96 rxns |
| NEBNext 多样本接头引物试剂盒 3(96 种 Unique 双端 Index 引物) | E6444L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 3(96 种 Unique 双端 Index 引物) | E6444S | 96 rxns |
| NEBNext 多样本接头引物试剂盒 4(96 种 Unique 双端 Index 引物) | E6446L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 4(96 种 Unique 双端 Index 引物) | E6446S | 96 rxns |
| ProtoScript II cDNA 第一链合成试剂盒 | E6560L | 150 rxns |
| ProtoScript II cDNA 第一链合成试剂盒 | E6560S | 30 rxns |
| NEBNext 多样本接头引物试剂盒(96 种单端 Index 引物) | E6609L | 384 rxns |
| NEBNext 多样本接头引物试剂盒(96 种单端 Index 引物) | E6609S | 96 rxns |
| PURExpress 体外蛋白合成试剂盒 | E6800L | 100 rxns |
| PURExpress 体外蛋白合成试剂盒 | E6800S | 10 rxns |
| PURExpress 二硫键增强剂 | E6820S | 50 rxns |
| PURExpress Δ (aa, tRNA) 试剂盒 | E6840S | 10 rxns |
| PURExpress Δ RF123 试剂盒 | E6850S | 10 rxns |
| IMPACT™ 试剂盒 | E6901S | 1 set |
| NEBNext Ultra II DNA 文库制备试剂盒(含纯化磁珠) | E7103L | 96 rxns |
| NEBNext Ultra II DNA 文库制备试剂盒(含纯化磁珠) | E7103S | 24 rxns |
| NEBNext 酶学转化法甲基化建库试剂盒 | E7120L | 96 rxns |
| NEBNext 酶学转化法甲基化建库试剂盒 | E7120S | 24 rxns |
| NEBNext 甲基化建库酶学转化法模块 | E7125L | 96 rxns |
| NEBNext 甲基化建库酶学转化法模块 | E7125S | 24 rxns |
| NEBNext 酶学转化法甲基化建库多样本接头引物试剂盒(Unique 双端 Index 引物) | E7140L | 96 rxns |
| NEBNext 酶学转化法甲基化建库多样本接头引物试剂盒(Unique 双端 Index 引物) | E7140S | 24 rxns |
| NEBNext 连接测序配套模块(Oxford Nanopore Technologies) | E7180S | 24 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 1(12 种 Index 引物) | E7300L | 96 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 1(12 种 Index 引物) | E7300S | 24 rxns |
| NEBNext Small RNA 单样本文库制备试剂盒(1 种 Index 引物,与多样本兼容) | E7330L | 96 rxns |
| NEBNext Small RNA 单样本文库制备试剂盒(1 种 Index 引物,与多样本兼容) | E7330S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(12 种单端 Index 引物) | E7335L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(12 种单端 Index 引物) | E7335S | 24 rxns |
| NEBNext Ultra DNA 文库制备试剂盒 | E7370L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 DNA) | E7395L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 DNA) | E7395S | 96 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠 | E7400L | 24 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠 | E7400S | 6 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠 | E7400X | 96 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7405L | 24 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7405S | 6 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7405X | 96 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒 | E7410L | 96 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒 | E7410S | 24 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒(含纯化磁珠) | E7415L | 96 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒(含纯化磁珠) | E7415S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 RNA) | E7416L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 RNA) | E7416S | 96 rxns |
| NEBNext Ultra RNA 链特异性文库制备试剂盒 | E7420L | 96 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 -含片段化酶 | E7430L | 96 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 -含片段化酶 | E7430S | 24 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E7435L | 96 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E7435S | 24 rxns |
| NEBNext Ultra 末端修复/加 dA 尾模块 | E7442L | 96 rxns |
| NEBNext Ultra 连接模块 | E7445L | 96 rxns |
| NEBNext Poly(A) mRNA 磁性分离模块 | E7490L | 96 rxns |
| NEBNext Poly(A) mRNA 磁性分离模块 | E7490S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 2(12 种单端 Index 引物) | E7500L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 2(12 种单端 Index 引物) | E7500S | 24 rxns |
| NEBNext RNA 第一链合成模块 | E7525L | 96 rxns |
| NEBNext RNA 第一链合成模块 | E7525S | 24 rxns |
| NEBNext Ultra RNA 非链特异性文库制备试剂盒 | E7530L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(甲基化接头,12 种单端 Index 引物) | E7535L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(甲基化接头,12 种单端 Index 引物) | E7535S | 24 rxns |
| NEBNext Ultra II 末端修复/加 dA 尾模块 | E7546L | 96 rxns |
| NEBNext Ultra II 末端修复/加 dA 尾模块 | E7546S | 24 rxns |
| NEBNext Ultra II RNA 链特异性第二链合成模块 | E7550L | 96 rxns |
| NEBNext Ultra II RNA 链特异性第二链合成模块 | E7550S | 24 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒(48 种 Index 引物) | E7560S | 96 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 2(12 种 Index 引物) | E7580L | 96 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 2(12 种 Index 引物) | E7580S | 24 rxns |
| NEBNext Ultra II 连接模块 | E7595L | 96 rxns |
| NEBNext Ultra II 连接模块 | E7595S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(8 x 12 种双端 Index 引物) | E7600S | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 RT-PCR 模块 | E7626L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 RT-PCR 模块 | E7626S | 24 rxns |
| NEBNext 文库定量试剂盒(Illumina) | E7630L | 500 rxns |
| NEBNext 文库定量试剂盒(Illumina) | E7630S | 100 rxns |
| NEBNext Ultra II DNA 文库制备试剂盒 | E7645L | 96 rxns |
| NEBNext Ultra II DNA 文库制备试剂盒 | E7645S | 24 rxns |
| NEBNext ARTIC SARS-CoV-2 文库制备试剂盒(Illumina) | E7650L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 文库制备试剂盒(Illumina) | E7650S | 24 rxns |
| NEBNext ARTIC SARS-CoV-2 FS 文库制备试剂盒 - 含片段化酶(Illumina) | E7658L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 FS 文库制备试剂盒 - 含片段化酶(Illumina) | E7658S | 24 rxns |
| NEBNext ARTIC SARS-CoV-2 配套试剂盒(Oxford Nanopore Technologies) | E7660L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 配套试剂盒(Oxford Nanopore Technologies) | E7660S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 3(12 种单端 Index 引物) | E7710L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 3(12 种单端 Index 引物) | E7710S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 4(12 种单端 Index 引物) | E7730L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 4(12 种单端 Index 引物) | E7730S | 24 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠 | E7750L | 24 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠 | E7750S | 6 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠 | E7750X | 96 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7755L | 24 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7755S | 6 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7755X | 96 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒 | E7760L | 96 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒 | E7760S | 24 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒(含纯化磁珠) | E7765L | 96 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒(含纯化磁珠) | E7765S | 24 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒 | E7770L | 96 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒 | E7770S | 24 rxns |
| NEBNext Ultra II RNA 第一链合成模块 | E7771L | 96 rxns |
| NEBNext Ultra II RNA 第一链合成模块 | E7771S | 24 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒(含纯化磁珠) | E7775L | 96 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒(含纯化磁珠) | E7775S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 2(8 x 12 种双端 Index 引物) | E7780S | 96 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶 | E7805L | 96 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶 | E7805S | 24 rxns |
| NEBNext Ultra II FS 片段化/末端修复/加 dA 尾 DNA 模块 | E7810L | 96 rxns |
| NEBNext Ultra II FS 片段化/末端修复/加 dA 尾 DNA 模块 | E7810S | 24 rxns |
| NEBNext rRNA 去除试剂盒 - 细菌 | E7850L | 24 rxns |
| NEBNext rRNA 去除试剂盒 - 细菌 | E7850S | 6 rxns |
| NEBNext rRNA 去除试剂盒 - 细菌 | E7850X | 96 rxns |
| NEBNext rRNA 去除试剂盒 - 细菌(含 RNA 纯化磁珠) | E7860L | 24 rxns |
| NEBNext rRNA 去除试剂盒 - 细菌(含 RNA 纯化磁珠) | E7860S | 6 rxns |
| NEBNext rRNA 去除试剂盒 - 细菌(含 RNA 纯化磁珠) | E7860X | 96 rxns |
| NEBNext RNA 去除主要试剂套装 | E7865L | 24 rxns |
| NEBNext RNA 去除主要试剂套装 | E7865S | 6 rxns |
| NEBNext RNA 去除主要试剂套装 | E7865X | 96 rxns |
| NEBNext RNA 去除主要试剂套装(含 RNA 纯化磁珠) | E7870L | 24 rxns |
| NEBNext RNA 去除主要试剂套装(含 RNA 纯化磁珠) | E7870S | 6 rxns |
| NEBNext RNA 去除主要试剂套装(含 RNA 纯化磁珠) | E7870X | 96 rxns |
| Amylose 树脂 | E8021L | 100 ml |
| Amylose 树脂 | E8021S | 15 ml |
| Amylose 树脂 | E8021V | 10 ml |
| Amylose 树脂 High Flow | E8022L | 100 ml |
| Amylose 树脂 High Flow | E8022S | 15 ml |
| 抗 MBP 单克隆抗体 | E8032L | 0.25 ml |
| 抗 MBP 单克隆抗体 | E8032S | 0.05 ml |
| 抗 M13 pIII 单克隆抗体 | E8033S | 0.1 ml |
| 抗 CBD 单克隆抗体 | E8034S | 0.05 ml |
| Amylose 磁珠 | E8035S | 25 mg |
| 几丁质磁珠 | E8036S | 5 ml |
| 抗 MBP 磁珠 | E8037S | 10 mg |
| Ph.D.™-7 噬菌体展示肽库试剂盒 | E8100S | 10 panning exps. |
| Ph.D.™ 多肽展示克隆系统 | E8101S | 20 µg |
| Ph.D.™-12 噬菌体展示肽库试剂盒 | E8110S | 10 panning exps. |
| Ph.D.™-12 噬菌体展示肽库 | E8111L | 50 panning exps. |
| Ph.D.™-C7C 噬菌体展示肽库试剂盒 | E8120S | 10 panning exps. |
| NEBExpress MBP 融合表达及纯化系统 | E8201S | 1 set |
| IsoAmp II 通用 tHDA 试剂盒 | H0110S | 50 rxns |
| T4 多聚核苷酸激酶(T4 PNK) | M0201L | 2,500 units |
| T4 多聚核苷酸激酶(T4 PNK) | M0201S | 500 units |
| T4 多聚核苷酸激酶(T4 PNK) | M0201V | 250 units |
| T4 DNA 连接酶 | M0202L | 100,000 units |
| T4 DNA 连接酶 | M0202M | 100,000 units |
| T4 DNA 连接酶 | M0202S | 20,000 units |
| T4 DNA 连接酶 | M0202T | 20,000 units |
| T4 DNA 连接酶 | M0202V | 10,000 units |
| T4 DNA 聚合酶 | M0203L | 750 units |
| T4 DNA 聚合酶 | M0203S | 150 units |
| T4 RNA 连接酶 1(ssRNA 连接酶) | M0204L | 5,000 units |
| T4 RNA 连接酶 1(ssRNA 连接酶) | M0204S | 1,000 units |
| E. coli DNA 连接酶 | M0205L | 1,000 units |
| E. coli DNA 连接酶 | M0205S | 200 units |
| 核酸外切酶 III(E.coli) | M0206L | 25,000 units |
| 核酸外切酶 III(E.coli) | M0206S | 5,000 units |
| 核酸外切酶 III(E.coli) | M0206V | 2,500 units |
| SP6 RNA 聚合酶 | M0207S | 2,000 units |
| Taq DNA 连接酶 | M0208L | 10,000 units |
| Taq DNA 连接酶 | M0208S | 2,000 units |
| Taq DNA 连接酶 | M0208V | 1,000 units |
| DNA 聚合酶 I(E. coli) | M0209L | 2,500 units |
| DNA 聚合酶 I(E. coli) | M0209S | 500 units |
| DNA 聚合酶 I(E. coli) | M0209V | 250 units |
| DNA 聚合酶 I 大片段(Klenow) | M0210L | 1,000 units |
| DNA 聚合酶 I 大片段(Klenow) | M0210M | 1,000 units |
| DNA 聚合酶 I 大片段(Klenow) | M0210S | 200 units |
| DNA 聚合酶 I 大片段(Klenow) | M0210V | 100 units |
| EcoRI 甲基转移酶 | M0211S | 10,000 units |
| Klenow 片段(3’→5’exo-) | M0212L | 1,000 units |
| Klenow 片段(3’→5’exo-) | M0212M | 1,000 units |
| Klenow 片段(3’→5’exo-) | M0212S | 200 units |
| Klenow 片段(3’→5’exo-) | M0212V | 100 units |
| HpaII 甲基转移酶 | M0214S | 100 units |
| MspI 甲基转移酶 | M0215S | 100 units |
| HhaI 甲基转移酶 | M0217S | 1,000 units |
| TaqI 甲基转移酶 | M0219S | 1,000 units |
| AluI 甲基转移酶 | M0220S | 100 units |
| dam 甲基转移酶 | M0222L | 2,500 units |
| dam 甲基转移酶 | M0222S | 500 units |
| BamHI 甲基转移酶 | M0223S | 100 units |
| HaeIII 甲基转移酶 | M0224S | 500 units |
| CpG 甲基转移酶 (M.SssI) | M0226L | 500 units |
| CpG 甲基转移酶 (M.SssI) | M0226M | 500 units |
| CpG 甲基转移酶 (M.SssI) | M0226S | 100 units |
| CpG 甲基转移酶 (M.SssI) | M0226V | 50 units |
| GpC 甲基转移酶 (M.CviPI) | M0227L | 1,000 units |
| GpC 甲基转移酶 (M.CviPI) | M0227S | 200 units |
